Willowemoc Creek Fish Stocking Reports
| Date | Species | Quantity | Size (in) | Waterbody | Town |
|---|
| 7/2024 | Brown Trout | 73 | 18.4 | Willowemoc Creek | Rockland |
| 5/2024 | Brown Trout | 690 | 8.9 | Willowemoc Creek | Rockland |
| 5/2024 | Brown Trout | 810 | 8.8 | Willowemoc Creek | Rockland |
| 5/2024 | Brown Trout | 80 | 11.6 | Willowemoc Creek | Neversink |
| 5/2024 | Brown Trout | 80 | 11.6 | Willowemoc Creek | Rockland |
| 5/2024 | Brown Trout | 90 | 11.4 | Willowemoc Creek | Rockland |
| 5/2024 | Brown Trout | 720 | 8.8 | Willowemoc Creek | Neversink |
| 5/2024 | Brown Trout | 720 | 8.9 | Willowemoc Creek | Neversink |
| 4/2024 | Brown Trout | 80 | 13.7 | Willowemoc Creek | Neversink |
| 4/2024 | Brown Trout | 70 | 13.7 | Willowemoc Creek | Rockland |
| 4/2024 | Brown Trout | 720 | 8.2 | Willowemoc Creek | Neversink |
| 4/2024 | Brown Trout | 720 | 8.5 | Willowemoc Creek | Neversink |
| 4/2024 | Brown Trout | 810 | 8.5 | Willowemoc Creek | Rockland |
| 4/2024 | Brown Trout | 810 | 8.2 | Willowemoc Creek | Rockland |
| 5/2023 | Brown Trout | 80 | 11.2 | Willowemoc Creek | Neversink |
| 5/2023 | Brown Trout | 720 | 9.1 | Willowemoc Creek | Neversink |
| 5/2023 | Brown Trout | 80 | 11.4 | Willowemoc Creek | Neversink |
| 5/2023 | Brown Trout | 80 | 11.0 | Willowemoc Creek | Neversink |
| 5/2023 | Brown Trout | 80 | 11.4 | Willowemoc Creek | Rockland |
| 5/2023 | Brown Trout | 660 | 8.9 | Willowemoc Creek | Rockland |
| 5/2023 | Brown Trout | 90 | 11.0 | Willowemoc Creek | Rockland |
| 5/2023 | Brown Trout | 690 | 9.1 | Willowemoc Creek | Rockland |
| 5/2023 | Brown Trout | 90 | 11.2 | Willowemoc Creek | Rockland |
| 5/2023 | Brown Trout | 720 | 8.9 | Willowemoc Creek | Neversink |
| 4/2023 | Brown Trout | 80 | 13.7 | Willowemoc Creek | Rockland |
| 4/2023 | Brown Trout | 720 | 8.9 | Willowemoc Creek | Neversink |
| 4/2023 | Brown Trout | 660 | 8.9 | Willowemoc Creek | Rockland |
| 4/2023 | Brown Trout | 80 | 13.7 | Willowemoc Creek | Neversink |
| 5/2022 | Brown Trout | 240 | 13.0 | Willowemoc Creek | Neversink |
| 5/2022 | Brown Trout | 2,160 | 9.0 | Willowemoc Creek | Neversink |
| 5/2022 | Brown Trout | 8,340 | 9.0 | Willowemoc Creek | Rockland |
| 5/2022 | Brown Trout | 930 | 13.0 | Willowemoc Creek | Rockland |
| 4/2022 | Brown Trout | 80 | 13.0 | Willowemoc Creek | Neversink |
| 4/2022 | Brown Trout | 720 | 9.0 | Willowemoc Creek | Neversink |
| 4/2022 | Brown Trout | 310 | 13.0 | Willowemoc Creek | Rockland |
| 4/2022 | Brown Trout | 2,780 | 9.0 | Willowemoc Creek | Rockland |
| 6/2021 | Brown Trout | 200 | 13.1 | Willowemoc Creek | Rockland |
| 6/2021 | Brown Trout | 120 | 9.0 | Willowemoc Creek | Rockland |
| 5/2021 | Brown Trout | 80 | 13.1 | Willowemoc Creek | Neversink |
| 5/2021 | Brown Trout | 70 | 13.7 | Willowemoc Creek | Rockland |
| 5/2021 | Brown Trout | 70 | 13.1 | Willowemoc Creek | Rockland |
| 5/2021 | Brown Trout | 80 | 13.7 | Willowemoc Creek | Neversink |
| 5/2021 | Brown Trout | 720 | 8.9 | Willowemoc Creek | Neversink |
| 5/2021 | Brown Trout | 80 | 13.6 | Willowemoc Creek | Neversink |
| 5/2021 | Brown Trout | 720 | 9.0 | Willowemoc Creek | Neversink |
| 5/2021 | Brown Trout | 620 | 9.0 | Willowemoc Creek | Rockland |
| 5/2021 | Brown Trout | 810 | 8.9 | Willowemoc Creek | Rockland |
| 5/2021 | Brown Trout | 90 | 13.6 | Willowemoc Creek | Rockland |
| 4/2021 | Brown Trout | 720 | 8.8 | Willowemoc Creek | Neversink |
| 4/2021 | Brown Trout | 80 | 13.4 | Willowemoc Creek | Neversink |
| 4/2021 | Brown Trout | 70 | 13.4 | Willowemoc Creek | Rockland |
| 4/2021 | Brown Trout | 810 | 8.8 | Willowemoc Creek | Rockland |
| 11/2020 | Brown Trout | 7,400 | 6.4 | Willowemoc Creek | Rockland |
| 5/2020 | Brown Trout | 1,180 | 9.1 | Willowemoc Creek | Rockland |
| 5/2020 | Brown Trout | 1,050 | 8.9 | Willowemoc Creek | Rockland |
| 5/2020 | Brown Trout | 140 | 13.3 | Willowemoc Creek | Rockland |
| 5/2020 | Brown Trout | 880 | 9.1 | Willowemoc Creek | Neversink |
| 5/2020 | Brown Trout | 970 | 8.9 | Willowemoc Creek | Neversink |
| 4/2020 | Brown Trout | 280 | 13.3 | Willowemoc Creek | Neversink |
| 4/2020 | Brown Trout | 1,320 | 8.9 | Willowemoc Creek | Neversink |
| 4/2020 | Brown Trout | 140 | 13.3 | Willowemoc Creek | Rockland |
| 4/2020 | Brown Trout | 1,400 | 8.9 | Willowemoc Creek | Rockland |
| 6/2019 | Brown Trout | 1,000 | 9.2 | Willowemoc Creek | Rockland |
| 6/2019 | Brown Trout | 1,000 | 9.2 | Willowemoc Creek | Neversink |
| 5/2019 | Brown Trout | 1,060 | 9.1 | Willowemoc Creek | Neversink |
| 5/2019 | Brown Trout | 1,150 | 9.1 | Willowemoc Creek | Rockland |
| 5/2019 | Brown Trout | 300 | 13.2 | Willowemoc Creek | Rockland |
| 5/2019 | Brown Trout | 160 | 13.4 | Willowemoc Creek | Rockland |
| 4/2019 | Brown Trout | 120 | 13.4 | Willowemoc Creek | Rockland |
| 4/2019 | Brown Trout | 290 | 13.4 | Willowemoc Creek | Neversink |
| 4/2019 | Brown Trout | 1,590 | 8.8 | Willowemoc Creek | Neversink |
| 4/2019 | Brown Trout | 1,330 | 8.8 | Willowemoc Creek | Rockland |
| 5/2018 | Brown Trout | 1,390 | 9.1 | Willowemoc Creek | Rockland |
| 5/2018 | Brown Trout | 140 | 13.1 | Willowemoc Creek | Rockland |
| 5/2018 | Brown Trout | 1,040 | 9.1 | Willowemoc Creek | Neversink |
| 4/2018 | Brown Trout | 140 | 13.1 | Willowemoc Creek | Rockland |
| 4/2018 | Brown Trout | 1,570 | 9.1 | Willowemoc Creek | Neversink |
| 4/2018 | Brown Trout | 290 | 13.1 | Willowemoc Creek | Neversink |
| 4/2018 | Brown Trout | 1,300 | 9.1 | Willowemoc Creek | Rockland |
| 5/2017 | Brown Trout | 1,070 | 8.7 | Willowemoc Creek | Rockland |
| 5/2017 | Brown Trout | 1,320 | 8.6 | Willowemoc Creek | Rockland |
| 5/2017 | Brown Trout | 150 | 13.0 | Willowemoc Creek | Rockland |
| 5/2017 | Brown Trout | 990 | 8.7 | Willowemoc Creek | Neversink |
| 4/2017 | Brown Trout | 1,490 | 8.9 | Willowemoc Creek | Neversink |
| 4/2017 | Brown Trout | 160 | 13.4 | Willowemoc Creek | Rockland |
| 4/2017 | Brown Trout | 1,070 | 8.9 | Willowemoc Creek | Rockland |
| 4/2017 | Brown Trout | 290 | 13.4 | Willowemoc Creek | Neversink |
| 6/2016 | Brown Trout | 1,100 | — | Willowemoc Creek | NULL |
| 5/2016 | Brown Trout | 1,030 | 9.0 | Willowemoc Creek | Neversink |
| 5/2016 | Brown Trout | 140 | 13.8 | Willowemoc Creek | Rockland |
| 5/2016 | Brown Trout | 1,380 | 9.0 | Willowemoc Creek | Rockland |
| 4/2016 | Brown Trout | 290 | 13.8 | Willowemoc Creek | Neversink |
| 4/2016 | Brown Trout | 1,550 | 8.9 | Willowemoc Creek | Neversink |
| 4/2016 | Brown Trout | 1,290 | 8.9 | Willowemoc Creek | Rockland |
| 4/2016 | Brown Trout | 120 | 13.8 | Willowemoc Creek | Rockland |
| 5/2015 | Brown Trout | 1,110 | 8.9 | Willowemoc Creek | Rockland |
| 5/2015 | Brown Trout | 160 | 12.8 | Willowemoc Creek | Rockland |
| 5/2015 | Brown Trout | 1,030 | 8.9 | Willowemoc Creek | Neversink |
| 4/2015 | Brown Trout | 1,540 | 8.3 | Willowemoc Creek | Neversink |
| 4/2015 | Brown Trout | 1,280 | 8.3 | Willowemoc Creek | Rockland |
Fish Stocking FAQ