Rainbow Trout
Scientific Name: Oncorhynchus mykiss | Category: freshwater
Acrobatic fighters found in Catskill tailwaters. Some wild reproduction in the Delaware system.
Found At (16 destinations)
| Destination | Type | State | Seasonality |
|---|---|---|---|
| Beaverkill River | river | New York | JFMAMJJASOND |
| Delaware River | river | New York | JFMAMJJASOND |
| Deposit | city | New York | JFMAMJJASOND |
| East Branch Delaware River | river_section | New York | JFMAMJJASOND |
| Esopus Creek | creek | New York | JFMAMJJASOND |
| Hancock | city | New York | JFMAMJJASOND |
| Livingston Manor | city | New York | JFMAMJJASOND |
| Lower Beaverkill | river_section | New York | JFMAMJJASOND |
| Margaretville | city | New York | JFMAMJJASOND |
| Neversink River | river | New York | JFMAMJJASOND |
| Phoenicia | city | New York | JFMAMJJASOND |
| Roscoe | city | New York | JFMAMJJASOND |
| Upper Beaverkill | river_section | New York | JFMAMJJASOND |
| Upper Delaware River | river_section | New York | JFMAMJJASOND |
| West Branch Delaware River | river_section | New York | JFMAMJJASOND |
| Willowemoc Creek | creek | New York | JFMAMJJASOND |
Raw species data (JSON)
{
"id": "798a4987-2db9-475f-b3bd-48d6d893a7b5",
"commonName": "Rainbow Trout",
"scientificName": "Oncorhynchus mykiss",
"slug": "rainbow-trout",
"category": "freshwater",
"description": "Acrobatic fighters found in Catskill tailwaters. Some wild reproduction in the Delaware system.",
"aliases": null,
"imageUrl": null,
"metadata": null,
"createdAt": "2026-03-22T21:15:25.899Z",
"updatedAt": "2026-03-22T21:15:25.899Z"
}