Schoharie Creek Fish Stocking Reports
| Date | Species | Quantity | Size (in) | Waterbody | Town |
|---|
| 4/2024 | Brown Trout | 2,970 | 8.3 | Schoharie Creek | Jewett, Lexington |
| 4/2024 | Brown Trout | 80 | 13.8 | Schoharie Creek | Jewett |
| 4/2024 | Brown Trout | 650 | 13.8 | Schoharie Creek | Lexington |
| 4/2024 | Brown Trout | 350 | 13.8 | Schoharie Creek | Jewett, Lexington |
| 4/2024 | Brown Trout | 3,380 | 8.3 | Schoharie Creek | Jewett, Hunter |
| 4/2024 | Brown Trout | 5,560 | 8.3 | Schoharie Creek | Lexington |
| 4/2024 | Brown Trout | 390 | 13.8 | Schoharie Creek | Jewett, Hunter |
| 4/2024 | Brown Trout | 650 | 8.3 | Schoharie Creek | Jewett |
| 4/2023 | Brown Trout | 3,380 | 8.9 | Schoharie Creek | Jewett, Hunter |
| 4/2023 | Brown Trout | 650 | 8.9 | Schoharie Creek | Jewett |
| 4/2023 | Brown Trout | 2,970 | 8.9 | Schoharie Creek | Jewett, Lexington |
| 4/2023 | Brown Trout | 330 | 13.1 | Schoharie Creek | Jewett, Lexington |
| 4/2023 | Brown Trout | 5,560 | 8.9 | Schoharie Creek | Lexington |
| 4/2023 | Brown Trout | 620 | 13.1 | Schoharie Creek | Lexington |
| 4/2023 | Brown Trout | 70 | 13.1 | Schoharie Creek | Jewett |
| 4/2023 | Brown Trout | 380 | 13.1 | Schoharie Creek | Jewett, Hunter |
| 4/2022 | Brown Trout | 70 | 13.5 | Schoharie Creek | Jewett |
| 4/2022 | Brown Trout | 3,380 | 9.0 | Schoharie Creek | Jewett, Hunter |
| 4/2022 | Brown Trout | 2,970 | 9.0 | Schoharie Creek | Jewett, Lexington |
| 4/2022 | Brown Trout | 650 | 9.0 | Schoharie Creek | Jewett |
| 4/2022 | Brown Trout | 5,560 | 9.0 | Schoharie Creek | Lexington |
| 4/2022 | Brown Trout | 380 | 13.5 | Schoharie Creek | Jewett, Hunter |
| 4/2022 | Brown Trout | 330 | 13.5 | Schoharie Creek | Jewett, Lexington |
| 4/2022 | Brown Trout | 620 | 13.5 | Schoharie Creek | Lexington |
| 4/2021 | Brown Trout | 70 | 13.1 | Schoharie Creek | Jewett |
| 4/2021 | Brown Trout | 380 | 13.1 | Schoharie Creek | Jewett Hunter |
| 4/2021 | Brown Trout | 3,380 | 8.9 | Schoharie Creek | Jewett Hunter |
| 4/2021 | Brown Trout | 2,970 | 8.9 | Schoharie Creek | Jewett Lexington |
| 4/2021 | Brown Trout | 330 | 13.1 | Schoharie Creek | Jewett Lexington |
| 4/2021 | Brown Trout | 620 | 13.1 | Schoharie Creek | Lexington |
| 4/2021 | Brown Trout | 5,560 | 8.9 | Schoharie Creek | Lexington |
| 4/2021 | Brown Trout | 650 | 8.9 | Schoharie Creek | Jewett |
| 5/2020 | Brown Trout | 1,880 | 9.1 | Schoharie Creek | Lexington |
| 5/2020 | Brown Trout | 880 | 9.1 | Schoharie Creek | Jewett Hunter |
| 5/2020 | Brown Trout | 330 | 9.1 | Schoharie Creek | Jewett |
| 5/2020 | Brown Trout | 810 | 9.1 | Schoharie Creek | Jewett Lexington |
| 4/2020 | Brown Trout | 880 | 9.1 | Schoharie Creek | Jewett Hunter |
| 4/2020 | Brown Trout | 100 | 13.5 | Schoharie Creek | Jewett |
| 4/2020 | Brown Trout | 370 | 9.1 | Schoharie Creek | Jewett |
| 4/2020 | Brown Trout | 1,880 | 9.1 | Schoharie Creek | Lexington |
| 4/2020 | Brown Trout | 400 | 13.5 | Schoharie Creek | Lexington |
| 4/2020 | Brown Trout | 200 | 13.5 | Schoharie Creek | Jewett Lexington |
| 4/2020 | Brown Trout | 810 | 9.1 | Schoharie Creek | Jewett Lexington |
| 4/2020 | Brown Trout | 200 | 13.5 | Schoharie Creek | Jewett Hunter |
| 5/2019 | Brown Trout | 400 | 8.3 | Schoharie Creek | Jewett |
| 5/2019 | Brown Trout | 2,260 | 8.3 | Schoharie Creek | Lexington |
| 5/2019 | Brown Trout | 970 | 8.3 | Schoharie Creek | Jewett Lexington |
| 5/2019 | Brown Trout | 1,060 | 8.3 | Schoharie Creek | Jewett Hunter |
| 4/2019 | Brown Trout | 200 | 13.3 | Schoharie Creek | Jewett Hunter |
| 4/2019 | Brown Trout | 970 | 8.8 | Schoharie Creek | Jewett Lexington |
| 4/2019 | Brown Trout | 2,260 | 8.8 | Schoharie Creek | Lexington |
| 4/2019 | Brown Trout | 400 | 13.3 | Schoharie Creek | Lexington |
| 4/2019 | Brown Trout | 1,060 | 8.8 | Schoharie Creek | Jewett Hunter |
| 4/2019 | Brown Trout | 100 | 13.3 | Schoharie Creek | Jewett |
| 4/2019 | Brown Trout | 440 | 8.8 | Schoharie Creek | Jewett |
| 4/2019 | Brown Trout | 200 | 13.3 | Schoharie Creek | Jewett Lexington |
| 5/2018 | Brown Trout | 1,040 | 9.1 | Schoharie Creek | Jewett Hunter |
| 5/2018 | Brown Trout | 960 | 9.1 | Schoharie Creek | Jewett Lexington |
| 5/2018 | Brown Trout | 2,220 | 9.1 | Schoharie Creek | Lexington |
| 5/2018 | Brown Trout | 390 | 9.1 | Schoharie Creek | Jewett |
| 4/2018 | Brown Trout | 960 | 9.2 | Schoharie Creek | Jewett Lexington |
| 4/2018 | Brown Trout | 200 | 13.0 | Schoharie Creek | Jewett Hunter |
| 4/2018 | Brown Trout | 440 | 9.2 | Schoharie Creek | Jewett |
| 4/2018 | Brown Trout | 100 | 13.0 | Schoharie Creek | Jewett |
| 4/2018 | Brown Trout | 1,040 | 9.2 | Schoharie Creek | Jewett Hunter |
| 4/2018 | Brown Trout | 200 | 13.0 | Schoharie Creek | Jewett Lexington |
| 4/2018 | Brown Trout | 2,220 | 9.2 | Schoharie Creek | Lexington |
| 4/2018 | Brown Trout | 400 | 13.0 | Schoharie Creek | Lexington |
| 5/2017 | Brown Trout | 990 | 9.0 | Schoharie Creek | Jewett Hunter |
| 5/2017 | Brown Trout | 910 | 9.0 | Schoharie Creek | Jewett Lexington |
| 5/2017 | Brown Trout | 370 | 9.0 | Schoharie Creek | Jewett |
| 5/2017 | Brown Trout | 2,100 | 9.0 | Schoharie Creek | Lexington |
| 4/2017 | Brown Trout | 410 | 8.8 | Schoharie Creek | Jewett |
| 4/2017 | Brown Trout | 910 | 8.9 | Schoharie Creek | Jewett Lexington |
| 4/2017 | Brown Trout | 200 | 13.3 | Schoharie Creek | Jewett Lexington |
| 4/2017 | Brown Trout | 400 | 13.3 | Schoharie Creek | Lexington |
| 4/2017 | Brown Trout | 100 | 13.3 | Schoharie Creek | Jewett |
| 4/2017 | Brown Trout | 990 | 8.9 | Schoharie Creek | Jewett Hunter |
| 4/2017 | Brown Trout | 2,100 | 8.9 | Schoharie Creek | Lexington |
| 4/2017 | Brown Trout | 200 | 13.3 | Schoharie Creek | Jewett Hunter |
| 5/2016 | Brown Trout | 1,030 | 8.9 | Schoharie Creek | Jewett Hunter |
| 5/2016 | Brown Trout | 950 | 8.9 | Schoharie Creek | Jewett Lexington |
| 5/2016 | Brown Trout | 390 | 8.9 | Schoharie Creek | Jewett |
| 5/2016 | Brown Trout | 2,200 | 8.9 | Schoharie Creek | Lexington |
| 4/2016 | Brown Trout | 400 | 13.7 | Schoharie Creek | Lexington |
| 4/2016 | Brown Trout | 430 | 9.0 | Schoharie Creek | Jewett |
| 4/2016 | Brown Trout | 2,200 | 9.0 | Schoharie Creek | Lexington |
| 4/2016 | Brown Trout | 200 | 13.7 | Schoharie Creek | Jewett Lexington |
| 4/2016 | Brown Trout | 100 | 13.7 | Schoharie Creek | Jewett |
| 4/2016 | Brown Trout | 200 | 13.7 | Schoharie Creek | Jewett Hunter |
| 4/2016 | Brown Trout | 950 | 9.0 | Schoharie Creek | Jewett Lexington |
| 4/2016 | Brown Trout | 1,030 | 9.0 | Schoharie Creek | Jewett Hunter |
| 5/2015 | Brown Trout | 1,030 | 8.7 | Schoharie Creek | Jewett Hunter |
| 5/2015 | Brown Trout | 390 | 8.7 | Schoharie Creek | Jewett |
| 5/2015 | Brown Trout | 940 | 8.7 | Schoharie Creek | Jewett Lexington |
| 5/2015 | Brown Trout | 2,180 | 8.7 | Schoharie Creek | Lexington |
| 4/2015 | Brown Trout | 430 | 8.1 | Schoharie Creek | Jewett |
| 4/2015 | Brown Trout | 940 | 8.1 | Schoharie Creek | Jewett Lexington |
| 4/2015 | Brown Trout | 200 | 13.1 | Schoharie Creek | Jewett Hunter |
| 4/2015 | Brown Trout | 1,030 | 8.1 | Schoharie Creek | Jewett Hunter |
Fish Stocking FAQ