Catskill Creek Fish Stocking Reports
| Date | Species | Quantity | Size (in) | Waterbody | Town |
|---|
| 5/2024 | Brown Trout | 1,600 | 8.5 | Catskill Creek | Cairo |
| 5/2024 | Brown Trout | 180 | 11.9 | Catskill Creek | Cairo |
| 5/2024 | Brown Trout | 1,600 | 8.8 | Catskill Creek | Cairo |
| 5/2024 | Brown Trout | 20 | 11.9 | Catskill Creek | Rensselaerville |
| 5/2024 | Brown Trout | 180 | 11.4 | Catskill Creek | Cairo |
| 5/2024 | Brown Trout | 180 | 8.5 | Catskill Creek | Rensselaerville |
| 5/2024 | Brown Trout | 180 | 8.8 | Catskill Creek | Rensselaerville |
| 5/2024 | Brown Trout | 20 | 11.4 | Catskill Creek | Rensselaerville |
| 4/2024 | Brown Trout | 20 | 13.7 | Catskill Creek | Rensselaerville |
| 4/2024 | Brown Trout | 20 | 11.2 | Catskill Creek | Rensselaerville |
| 4/2024 | Brown Trout | 1,600 | 8.2 | Catskill Creek | Cairo |
| 4/2024 | Brown Trout | 180 | 11.2 | Catskill Creek | Cairo |
| 4/2024 | Brown Trout | 180 | 13.7 | Catskill Creek | Cairo |
| 4/2024 | Brown Trout | 180 | 8.2 | Catskill Creek | Rensselaerville |
| 5/2023 | Brown Trout | 790 | 5.7 | Catskill Creek | Cairo |
| 5/2023 | Brown Trout | 90 | 7.7 | Catskill Creek | Rensselaerville |
| 5/2023 | Brown Trout | 790 | 7.4 | Catskill Creek | Cairo |
| 5/2023 | Brown Trout | 90 | 6.0 | Catskill Creek | Rensselaerville |
| 5/2023 | Brown Trout | 20 | 13.6 | Catskill Creek | Rensselaerville |
| 5/2023 | Brown Trout | 90 | 7.4 | Catskill Creek | Rensselaerville |
| 5/2023 | Brown Trout | 20 | 13.4 | Catskill Creek | Rensselaerville |
| 5/2023 | Brown Trout | 90 | 5.7 | Catskill Creek | Rensselaerville |
| 5/2023 | Brown Trout | 790 | 7.7 | Catskill Creek | Cairo |
| 5/2023 | Brown Trout | 790 | 6.0 | Catskill Creek | Cairo |
| 5/2023 | Brown Trout | 180 | 13.6 | Catskill Creek | Cairo |
| 5/2023 | Brown Trout | 180 | 13.4 | Catskill Creek | Cairo |
| 4/2023 | Brown Trout | 790 | 5.2 | Catskill Creek | Cairo |
| 4/2023 | Brown Trout | 180 | 13.6 | Catskill Creek | Cairo |
| 4/2023 | Brown Trout | 790 | 5.4 | Catskill Creek | Cairo |
| 4/2023 | Brown Trout | 20 | 13.1 | Catskill Creek | Rensselaerville |
| 4/2023 | Brown Trout | 90 | 5.4 | Catskill Creek | Rensselaerville |
| 4/2023 | Brown Trout | 790 | 6.8 | Catskill Creek | Cairo |
| 4/2023 | Brown Trout | 180 | 13.1 | Catskill Creek | Cairo |
| 4/2023 | Brown Trout | 790 | 7.1 | Catskill Creek | Cairo |
| 4/2023 | Brown Trout | 90 | 5.2 | Catskill Creek | Rensselaerville |
| 4/2023 | Brown Trout | 20 | 13.6 | Catskill Creek | Rensselaerville |
| 4/2023 | Brown Trout | 90 | 6.8 | Catskill Creek | Rensselaerville |
| 5/2022 | Brown Trout | 180 | 6.0 | Catskill Creek | Rensselaerville |
| 5/2022 | Brown Trout | 1,560 | 5.5 | Catskill Creek | Cairo |
| 5/2022 | Brown Trout | 1,560 | 6.0 | Catskill Creek | Cairo |
| 5/2022 | Brown Trout | 40 | 13.0 | Catskill Creek | Rensselaerville |
| 5/2022 | Brown Trout | 360 | 13.0 | Catskill Creek | Cairo |
| 5/2022 | Brown Trout | 180 | 5.5 | Catskill Creek | Rensselaerville |
| 4/2022 | Brown Trout | 1,560 | 5.5 | Catskill Creek | Cairo |
| 4/2022 | Brown Trout | 1,560 | 5.0 | Catskill Creek | Cairo |
| 4/2022 | Brown Trout | 180 | 5.0 | Catskill Creek | Rensselaerville |
| 4/2022 | Brown Trout | 20 | 13.5 | Catskill Creek | Rensselaerville |
| 4/2022 | Brown Trout | 180 | 13.5 | Catskill Creek | Cairo |
| 4/2022 | Brown Trout | 180 | 13.0 | Catskill Creek | Cairo |
| 4/2022 | Brown Trout | 20 | 13.0 | Catskill Creek | Rensselaerville |
| 4/2022 | Brown Trout | 180 | 5.5 | Catskill Creek | Rensselaerville |
| 5/2021 | Brown Trout | 20 | 13.7 | Catskill Creek | Rensselaerville |
| 5/2021 | Brown Trout | 180 | 9.0 | Catskill Creek | Rensselaerville |
| 5/2021 | Brown Trout | 180 | 13.7 | Catskill Creek | Cairo |
| 5/2021 | Brown Trout | 1,580 | 8.9 | Catskill Creek | Cairo |
| 5/2021 | Brown Trout | 1,580 | 9.0 | Catskill Creek | Cairo |
| 5/2021 | Brown Trout | 280 | 13.6 | Catskill Creek | Cairo |
| 5/2021 | Brown Trout | 70 | 13.6 | Catskill Creek | Rensselaerville |
| 5/2021 | Brown Trout | 180 | 8.9 | Catskill Creek | Rensselaerville |
| 4/2021 | Brown Trout | 180 | 13.3 | Catskill Creek | Cairo |
| 4/2021 | Brown Trout | 20 | 13.3 | Catskill Creek | Rensselaerville |
| 4/2021 | Brown Trout | 180 | 8.9 | Catskill Creek | Rensselaerville |
| 4/2021 | Brown Trout | 1,580 | 8.9 | Catskill Creek | Cairo |
| 4/2020 | Brown Trout | 770 | 8.9 | Catskill Creek | Rensselaerville |
| 4/2020 | Brown Trout | 300 | 13.0 | Catskill Creek | Cairo |
| 4/2020 | Brown Trout | 3,710 | 8.9 | Catskill Creek | Cairo |
| 5/2019 | Brown Trout | 180 | 9.0 | Catskill Creek | Rensselaerville |
| 5/2019 | Brown Trout | 350 | 9.0 | Catskill Creek | Cairo |
| 4/2019 | Brown Trout | 750 | 8.6 | Catskill Creek | Rensselaerville |
| 4/2019 | Brown Trout | 3,320 | 8.6 | Catskill Creek | Cairo |
| 4/2019 | Brown Trout | 300 | 13.3 | Catskill Creek | Cairo |
| 5/2018 | Brown Trout | 170 | 9.2 | Catskill Creek | Rensselaerville |
| 5/2018 | Brown Trout | 350 | 9.2 | Catskill Creek | Cairo |
| 4/2018 | Brown Trout | 300 | 13.0 | Catskill Creek | Cairo |
| 4/2018 | Brown Trout | 3,260 | 9.2 | Catskill Creek | Cairo |
| 4/2018 | Brown Trout | 1,130 | 9.0 | Catskill Creek | Cairo |
| 4/2018 | Brown Trout | 740 | 9.2 | Catskill Creek | Rensselaerville |
| 5/2017 | Brown Trout | 170 | 9.0 | Catskill Creek | Rensselaerville |
| 5/2017 | Brown Trout | 330 | 9.0 | Catskill Creek | Cairo |
| 4/2017 | Brown Trout | 300 | 13.3 | Catskill Creek | Cairo |
| 4/2017 | Brown Trout | 1,070 | 8.8 | Catskill Creek | Cairo |
| 4/2017 | Brown Trout | 700 | 8.8 | Catskill Creek | Rensselaerville |
| 5/2016 | Brown Trout | 1,120 | 9.0 | Catskill Creek | Cairo |
| 5/2016 | Brown Trout | 170 | 9.0 | Catskill Creek | Rensselaerville |
| 4/2016 | Brown Trout | 1,120 | 9.0 | Catskill Creek | Cairo |
| 4/2016 | Brown Trout | 300 | 13.6 | Catskill Creek | Cairo |
| 4/2016 | Brown Trout | 730 | 9.0 | Catskill Creek | Rensselaerville |
| 5/2015 | Brown Trout | 340 | 8.8 | Catskill Creek | Cairo |
| 5/2015 | Brown Trout | 170 | 8.8 | Catskill Creek | Rensselaerville |
| 4/2015 | Brown Trout | 300 | 13.2 | Catskill Creek | Cairo |
| 4/2015 | Brown Trout | 3,210 | 8.2 | Catskill Creek | Cairo |
| 4/2015 | Brown Trout | 730 | 8.2 | Catskill Creek | Rensselaerville |
| 5/2014 | Brown Trout | 180 | 8.7 | Catskill Creek | Rensselaerville |
| 5/2014 | Brown Trout | 340 | 8.7 | Catskill Creek | Cairo |
| 4/2014 | Brown Trout | 750 | 8.8 | Catskill Creek | Rensselaerville |
| 4/2014 | Brown Trout | 1,140 | 8.8 | Catskill Creek | Cairo |
| 4/2014 | Brown Trout | 300 | 13.5 | Catskill Creek | Cairo |
| 5/2013 | Brown Trout | 150 | 9.0 | Catskill Creek | Rensselaerville |
| 5/2013 | Brown Trout | 290 | 9.0 | Catskill Creek | Cairo |
| 4/2013 | Brown Trout | 300 | 13.4 | Catskill Creek | Cairo |
Fish Stocking FAQ